<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>garyophoto.com &#187; News</title>
	<atom:link href="http://garyophoto.com/archives/category/assignments/feed" rel="self" type="application/rss+xml" />
	<link>http://garyophoto.com</link>
	<description>words and pictures, from Gary Ombler photographer</description>
	<lastBuildDate>Wed, 10 Feb 2010 21:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Close Up Photography</title>
		<link>http://garyophoto.com/archives/439</link>
		<comments>http://garyophoto.com/archives/439#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:52:42 +0000</pubDate>
		<dc:creator>Gary Ombler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canon 65mm]]></category>
		<category><![CDATA[close up photography]]></category>
		<category><![CDATA[iinsect photography]]></category>
		<category><![CDATA[Jungle Nymph]]></category>
		<category><![CDATA[Macro photography]]></category>

		<guid isPermaLink="false">http://garyophoto.com/?p=439</guid>
		<description><![CDATA[Continuation of the the large Natural History reference book, in which the latest creature  I had to photograph was a Jungle Nymph, a somewhat large and brightly coloured insect.
Used the  Canon 65mm at about 3x magnification. An amazing lens for close up work, but quite difficult to use. As the lens has no specific focusing [...]]]></description>
			<content:encoded><![CDATA[<p>Continuation of the the large Natural History reference book, in which the latest creature  I had to photograph was a Jungle Nymph, a somewhat large and brightly coloured insect.</p>
<p>Used the  Canon 65mm at about 3x magnification. An amazing lens for close up work, but quite difficult to use. As the lens has no specific focusing ring, one has to pull the focus by bringing the lens in or out from the subject. To make this somewhat easier I used a Manfrotto micro positioning plate. With it you can control very finely the lens to obtain accurate focus. Because the insect  is nocturnal, it was completely dormant during the shoot.  It was so still, l that I could take  a whole series of shots at different focussing points, to achieve a greater depth of field. These were used in Photoshop to create one good final image. The latest version of photoshop can do this automatically and in my experience always achieves excellent results as long as you focus on all the relevant points. Lighting was with a honeycomb from the left hand side,  fill from a head bounced from a white ceiling and some  more fill with a strip light from the righthand side. The insect had to be lit with a lot of side lighting as the lens is so close to the subject that it is difficult for light to hit the subject. The alternative would be to use a ringflash, but I prefer to work with this lighting set up. Happy at the results, any comments would be welcome.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-14-439">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://garyophoto.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=14&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-29" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://garyophoto.com/wp-content/gallery/insect-photography/nymph-018.jpg" title=" " class="thickbox" rel="set_14" >
								<img title="Jungle Nymph" alt="Jungle Nymph" src="http://garyophoto.com/wp-content/gallery/insect-photography/thumbs/thumbs_nymph-018.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://garyophoto.com/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Armour</title>
		<link>http://garyophoto.com/archives/321</link>
		<comments>http://garyophoto.com/archives/321#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:45:15 +0000</pubDate>
		<dc:creator>Gary Ombler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Armour]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[Tower of London]]></category>

		<guid isPermaLink="false">http://garyophoto.com/?p=321</guid>
		<description><![CDATA[This is the armour for Henry the Prince of Wales, who was Charles the First&#8217;s older brother. He died at an early age and thus his brother Charles became the King of England.
More to come soon, also some pictures of set ups and techniques in photographing armour.
]]></description>
			<content:encoded><![CDATA[<p>This is the armour for Henry the Prince of Wales, who was Charles the First&#8217;s older brother. He died at an early age and thus his brother Charles became the King of England.</p>
<p>More to come soon, also some pictures of set ups and techniques in photographing armour.</p>
<div id="attachment_325" class="wp-caption alignnone" style="width: 610px"><a rel="attachment wp-att-325" href="http://garyophoto.com/archives/321/ra-05-10-09-a-2"><img class="size-full wp-image-325" title="RA 05-10-09-a" src="http://garyophoto.com/wp-content/uploads/2009/10/RA-05-10-09-a1.jpg" alt="Henry Prince of Wales" width="600" height="800" /></a><p class="wp-caption-text">Henry Prince of Wales</p></div>
]]></content:encoded>
			<wfw:commentRss>http://garyophoto.com/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been a while!</title>
		<link>http://garyophoto.com/archives/272</link>
		<comments>http://garyophoto.com/archives/272#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:24:58 +0000</pubDate>
		<dc:creator>Gary Ombler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dangerous Animals]]></category>
		<category><![CDATA[Large Mammals]]></category>
		<category><![CDATA[Polar bear]]></category>
		<category><![CDATA[Studio environment]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://garyophoto.com/?p=272</guid>
		<description><![CDATA[It has been a while since I have updated this Blog, been so so busy over the last couple of months, photographing lots of interesting animals at  an UK animal handlers studio.  Then more armour photography.
Posted a couple of pictures from one of the  animal shoots from last month. Will show lighting details etc over [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I have updated this Blog, been so so busy over the last couple of months, photographing lots of interesting animals at  an UK animal handlers studio.  Then more armour photography.</p>
<p>Posted a couple of pictures from one of the  animal shoots from last month. Will show lighting details etc over the next couple of weeks.</p>
<div id="attachment_257" class="wp-caption alignnone" style="width: 610px"><a rel="attachment wp-att-257" href="http://garyophoto.com/archives/272/still-006aa"><img class="size-full wp-image-257" title="still-006aa" src="http://garyophoto.com/wp-content/uploads/2009/10/still-006aa.jpg" alt="Polar Bear" width="600" height="439" /></a><p class="wp-caption-text">Polar Bear</p></div>
<div id="attachment_258" class="wp-caption alignnone" style="width: 610px"><a rel="attachment wp-att-258" href="http://garyophoto.com/archives/272/still-005aa"><img class="size-full wp-image-258 " style="border: 1px solid black;" title="Still-005aa" src="http://garyophoto.com/wp-content/uploads/2009/10/Still-005aa.jpg" alt="Tiger" width="600" height="754" /></a><p class="wp-caption-text">Tiger</p></div>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://garyophoto.com/archives/272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing a Black Rhino on Monday</title>
		<link>http://garyophoto.com/archives/166</link>
		<comments>http://garyophoto.com/archives/166#comments</comments>
		<pubDate>Sat, 08 Aug 2009 14:03:56 +0000</pubDate>
		<dc:creator>Gary Ombler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garyophoto.com/?p=166</guid>
		<description><![CDATA[Will be photographing a Black Rhino at  a zoo in Gloucestershire. Apparently he is quite friendly, so will be able to get close to him. Hoping to use some lighting outside, so will be taking my Gemini flash heads and battery pack, and various softboxes. Have to play this by ear though, all depends how [...]]]></description>
			<content:encoded><![CDATA[<p>Will be photographing a Black Rhino at  a zoo in Gloucestershire. Apparently he is quite friendly, so will be able to get close to him. Hoping to use some lighting outside, so will be taking my Gemini flash heads and battery pack, and various softboxes. Have to play this by ear though, all depends how the keepers feel  about using flash and how the Rhino reacts. Using  some fill in flash will enable me to separate the animal from his background and help pull out detail in the close up shots. Keep you posted how it all went after Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://garyophoto.com/archives/166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never work with animals</title>
		<link>http://garyophoto.com/archives/129</link>
		<comments>http://garyophoto.com/archives/129#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:35:27 +0000</pubDate>
		<dc:creator>Gary Ombler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garyophoto.com/?p=129</guid>
		<description><![CDATA[Monday was quite a  demanding day on the photography front. I had to photograph a Chameleon, spider and snake. The old adage &#8216;never work with animals&#8217; is so true! There is always an element of unpredictability and  a lot of patience is needed to get what you want. My experience  of photographing animals in a [...]]]></description>
			<content:encoded><![CDATA[<p>Monday was quite a  demanding day on the photography front. I had to photograph a Chameleon, spider and snake. The old adage &#8216;never work with animals&#8217; is so true! There is always an element of unpredictability and  a lot of patience is needed to get what you want. My experience  of photographing animals in a controlled lighting environment goes back a few years, when I photographed a variety of &#8216;creatures&#8217; for a major advertising campaign . Therefore, I had a good idea of  what to expect. We started with a male Panther Chameleon, who was very tame and manageable. The only downside was he did not display his best colours, I guess under the pressure of being in a very different environment he was a bit &#8216;camera shy&#8217;. As we were trying to create a virtual tour of each animal, the shots composed of various close ups and details. Later we would change the lighting to photograph the animals from underneath. The lighting was an honeycomb from the left hand side, a strip light from above and a another strip light to the right. Also, used a ring flash for the ultra close ups.The Chameleon was an easy subject, it settled happily on a small branch and moved slowly enough to keep focus. Most of the time I used my Mamiya 645 AFD with a 120 mm macro lens and a no 1 and no 2 extension tube, depending on how close I needed to get in. Depth of field was not an issue as it was nice to have a good focus fall off, to draw the eye to the focussed details. Most of the time I was shooting at around f18. I do not like to close down too much with this lens as it starts to go beyond its optimum performance, which is noticeable when shooting with digital. The next creature was a Mexican Red Knee Tarantula, which was quite hand-able to photograph We tried several other types of large spiders but they just wanted to run off the set. I had to get some ultra close ups, so  this is where the <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=155&amp;modelid=7325" target="_blank">65mm macro</a> and Canon EOS 1DS mk2 was used. This lens is incredible for macro work and for the photographs of the spiders eyes and fangs came into its own. I also used the ring flash to push a bit more light into the picture, which at such close distances would be difficult with just side lighting. This lens requires a lot of concentration in focusing, the image in the viewfinder is quite dim and too minimise vibration, especially at x3 magnification and above you need to lock up the mirror first. The animal handler held the spider on its the legs so we could get a close up of the fangs. To achieve focus I got him to move the spider slowly towards the lens until it was pin sharp. Sounds a bit hit and miss but it worked a treat! The snake was next, again we were looking for a selection of features including scales, eye, spurs, nostrils and overall pictures. We had a couple of Boa Constrictors to work with, a young one which was about 70 cm long and an adult at around 1.8 metres. I chose the larger one as i thought It would be better for the pictures. However, as soon as it was placed on the background  it just wanted to &#8216;escape&#8217;, whatever the animal handlers tried it just did not work. The only photograph we used it for was for  the close up of one if its spurs [ What was once in it s evolution history, where it had limbs ]. The animal handlers had to hold the snake very firmly for this shot and struggled to do so, it was amazing to see how much strength a  a 1.8 metre  snake had! We succeeded and put the snake away and for the other pictures used the far more manageable smaller Boa Constrictor. This was so much easier to work with and stayed in position to be photographed.</p>
<h4><span style="font-weight: normal;">From underneath</span></h4>
<p><span style="font-weight: normal;">A complete set change to photograph the animals from underneath. This is the part I had been really looking forward to, as something I had not done commercially. A few days previously I had done a few test shots with this set up, so I knew it would work. It is best not to leave anything to chance on the day, especially when time is so tight. I placed a large piece of strengthened glass on some trestles and used a strip light as the main light and some fill  from a medium sized softbox and a reflector at the rear of the set for additional fill to help &#8216;bounce&#8217; the light around. About 2 Metres above the glass, I clamped into position a large white board which was lit by 2 flash heads with spill kills. This in effect would be the white background as seen from camera position. We started with the spider, got some reasonable shots, but from underneath was not very colourful and quite dark. Next came the snake and finally the Chameleon. I knew the moment the Chameleon was on the set that he was the perfect subject for this type of lighting, as very little of him was directly in contact with the glass and thus was able to light him well from underneath. He stayed absolutely motionless as I lay down below the glass and hand held the camera with my Mamiya 645 AFD and 80 mm digital lens. I captured several images and then checked them for exposure and sharpness on my laptop. I felt really pleased with out come and after a long and intense day, it had made it all worthwhile. Must say thanks to Steve of<a href="http://emerald-exotics.co.uk/site/" target="_blank"> Emerald Exotics</a> for the use and handling of his reptiles</span></p>
<p><span style="font-weight: normal;">
<div class="ngg-galleryoverview" id="ngg-gallery-12-129">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://garyophoto.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=12&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-26" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://garyophoto.com/wp-content/gallery/chameleon/still-004a.jpg" title=" " class="thickbox" rel="set_12" >
								<img title="still-004a" alt="still-004a" src="http://garyophoto.com/wp-content/gallery/chameleon/thumbs/thumbs_still-004a.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-25" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://garyophoto.com/wp-content/gallery/chameleon/rep-1-078.jpg" title=" " class="thickbox" rel="set_12" >
								<img title="rep-1-078" alt="rep-1-078" src="http://garyophoto.com/wp-content/gallery/chameleon/thumbs/thumbs_rep-1-078.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</span></p>
]]></content:encoded>
			<wfw:commentRss>http://garyophoto.com/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing For Next Week</title>
		<link>http://garyophoto.com/archives/53</link>
		<comments>http://garyophoto.com/archives/53#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:10:39 +0000</pubDate>
		<dc:creator>Gary Ombler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garyophoto.com/?p=53</guid>
		<description><![CDATA[Creepy Crawlies
Photographing a large spider, Chameleon and Snake next week, they will be used for some chapter openers on a new book on animal life.
Hired a 65mm macro lens for the Canon. This is an impressive lens, which has x5 magnification capability. Used on such high magnification is not a simple task as depth of [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000000;">Creepy Crawlies</span></h3>
<p>Photographing a large spider, Chameleon and Snake next week, they will be used for some chapter openers on a new book on animal life.</p>
<p>Hired a 65mm macro lens for the Canon. This is an impressive lens, which has x5 magnification capability. Used on such high magnification is not a simple task as depth of field is so narrow, add that to a moving subject you have to be really on the &#8216;ball&#8217;. Will test it over the weekend, with my Bowens ring flash. Looking at modifying the ring fash so it can be used  easier. At the  moment it is quite cumbersome and heavy. Will  adapt it so it is more like the latest ring flash from Bowens which has a hand grip and is much more manageable . Maybe a piece of wood from a broom handle will be sufficient, until a more permanent solution is worked out!</p>
<p>For slightly wider shots will use a Phase One Mamiya and P30 back, with No1 and No2 extention tubes on my 120mm macro lens. Again, will test the lighting this weekend with the ring flash and some additional side lighting, as I do not want the lighting to look too &#8216;flat&#8217;</p>
<p>Some of the pictures will be of the underneath of a snake, so I planning to use a large piece of glass and photographing from below.</p>
<p>Guess there is a lot to think about, planning is always the key to a successful photo shoot. Keep you posted over the next few days</p>
]]></content:encoded>
			<wfw:commentRss>http://garyophoto.com/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>latest Work</title>
		<link>http://garyophoto.com/archives/44</link>
		<comments>http://garyophoto.com/archives/44#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:38:26 +0000</pubDate>
		<dc:creator>Gary Ombler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garyophoto.com/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_18" class="wp-caption aligncenter" style="width: 820px"><img class="size-large wp-image-18 " title="Mus-002" src="http://garyophoto.com/wp-content/uploads/2009/07/Mus-002-1024x720.jpg" alt="Mus-002" width="810" height="569" /><p class="wp-caption-text">Artificial Hand 16th Century</p></div>
]]></content:encoded>
			<wfw:commentRss>http://garyophoto.com/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first ever blog</title>
		<link>http://garyophoto.com/archives/1</link>
		<comments>http://garyophoto.com/archives/1#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:38:10 +0000</pubDate>
		<dc:creator>Gary Ombler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garyophoto.com/?p=1</guid>
		<description><![CDATA[Trying my first ever Blog. A little about myself: a photographer who has been doing this since leaving college in 1990. I work about 75% of the time on location in the UK and abroad often in museums. Rest is studio based here in lovely Oxfordshire. If I need a studio near some of my [...]]]></description>
			<content:encoded><![CDATA[<p>Trying my first ever Blog. A little about myself: a photographer who has been doing this since leaving college in 1990. I work about 75% of the time on location in the UK and abroad often in museums. Rest is studio based here in lovely Oxfordshire. If I need a studio near some of my bigger clients then I will hire one in London.</p>
<p>Excited about doing this, hopefully will give you all an insight to how I work, as sometimes I get to photograph some pretty special things. Working for some major book publishers gives me a fair amount of diversity. But budgets are often small, so I have to work fast and efficiently. Hoping to engage the reader with my experiences past and present. Will try to post pictures of set ups etc with a little bit of technical writing, not just to show the end result!</p>
]]></content:encoded>
			<wfw:commentRss>http://garyophoto.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
